loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Apr 30, 2025 1,021.44 9.91 4.44
Equity-B P C L Apr 30, 2025 1,005.50 9.76 3.27
Equity-I O C L Apr 30, 2025 825.43 8.01 22.25
Equity-NTPC Apr 30, 2025 673.92 6.54 -27.52
Reverse Repo-TREPS Apr 30, 2025 610.23 5.92 131.14
Equity-Guj.St.Petronet Apr 30, 2025 559.79 5.43 13.22
Equity-GAIL (India) Apr 30, 2025 508.51 4.93 -15.54
Equity-Petronet LNG Apr 30, 2025 414.76 4.02 6.86
Equity-Hitachi Energy Apr 30, 2025 407.10 3.95 7.17
Equity-Kalpataru Proj. Apr 30, 2025 389.38 3.78 -0.25
Equity-CESC Apr 30, 2025 379.97 3.69 3.35
Equity-Torrent Power Apr 30, 2025 374.65 3.64 3.51
Equity-Thermax Apr 30, 2025 373.06 3.62 -2.63
Equity-HEG Apr 30, 2025 313.38 3.04 -3.42
Equity-Honeywell Auto Apr 30, 2025 263.18 2.55 2.48
Equity-NHPC Ltd Apr 30, 2025 179.86 1.75 -23.62
Equity-Gujarat Gas Apr 30, 2025 176.87 1.72 9.98
Equity-Savita Oil Tech Apr 30, 2025 158.71 1.54 0.90
Equity-Indian Energy Ex Apr 30, 2025 155.90 1.51 -2.59
Equity-Power Grid Corpn Apr 30, 2025 143.22 1.39 -12.82
Equity-Graphite India Apr 30, 2025 126.46 1.23 -5.39
Equity-O N G C Apr 30, 2025 127.12 1.23 -16.79
Equity-Tube Investments Apr 30, 2025 123.19 1.20 255.87
Equity-GE Vernova T&D Apr 30, 2025 122.32 1.19 0.47
Equity-REC Ltd Apr 30, 2025 114.48 1.11 -2.12
Equity-Adani Energy Sol Apr 30, 2025 112.46 1.09 3.17
Equity-Power Fin.Corpn. Apr 30, 2025 108.26 1.05 -1.65
Equity-Shivalik Bimetal Apr 30, 2025 103.01 1.00 -5.22
Equity-Indraprastha Gas Apr 30, 2025 100.39 0.97 -10.56
Equity-Oil India Apr 30, 2025 86.26 0.84 6.21
Equity-Coal India Apr 30, 2025 58.35 0.57 -17.08
Equity-Siemens Apr 30, 2025 51.00 0.49 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 46.46 0.46 -11.21
Derivatives-Margin amount for Derivative Apr 30, 2025 22.00 0.21 -31.25
Equity-Inox India Apr 30, 2025 19.78 0.19 -1.17
Equity-ACME Solar Hold. Apr 30, 2025 18.83 0.18 8.97
Equity-Chemplast Sanmar Apr 30, 2025 14.10 0.14 -5.61
Equity-K E C Intl. Apr 30, 2025 10.80 0.10 0.00
T Bills-TBILL-182D Apr 30, 2025 4.97 0.05 0.58